All winners were either present or notified by phone. Winning ticket numbers were also posted on our facebook page during the event.
| Amount | NAME | TCKT# | TOWN |
|---|---|---|---|
| $500.00 | ROSEMARY & RICHARD KAUKE | 0921 | DOUGLASTON |
| $500.00 | SHARON UNGAR | 0019 | BROOKLYN |
| $500.00 | KAREN WHITE;PAT PARENTE | 1683 | SETAUKET |
| $500.00 | LAURA HUGHES | 0386 | SAYVILLE |
| $500.00 | DAVE CARRABETTA | 0891 | BAYPORT |
| $500.00 | MARY HOPE SCULLY | 0057 | BAYPORT |
| $500.00 | BOB 7 MARY MAGLIONE | 1852 | BAYPORT |
| $500.00 | M & A STUCKO | 0547 | BAYPORT |
| $500.00 | RICK RICCIO | 0755 | ISLIP |
| $500.00 | COSTANZA CHILDREN | 1269 | HOLBROOK |
| $500.00 | ROBERT D’ANGELO | 0052 | LINDENHURST |
| $500.00 | GLENN VALENTINE | 1012 | SHOREHAM |
| $500.00 | WILLIAM & JACQUELYN ZIS | 0427 | SAYVILLE |
| $500.00 | JOE GREGORY | 1557 | LOCUST VALLEY |
| $500.00 | MURPH & THE DUDE (DUDLEY) | 0507 | N. BABYLON |
| $500.00 | GRETCHEN THORNBLOOM CIAVAGLIA | 0770 | EMERSON |
| $500.00 | CHRIS SIMONS | 1217 | WILLISTON PARK |
| $500.00 | NORMAN S YOUNGS | 1189 | VIERA |
| $500.00 | TIM ASHBY | 0460 | BAYPORT |
| $500.00 | KARIN PONSIEK | 1797 | LYNBROOK |
| $500.00 | JOHN P CLEARY | 1834 | MEDFORD |
| $500.00 | PAMELA RAYMOND | 1427 | SAYVILLE |
| $500.00 | JIM & KATE EKBERG | 1133 | SAYVILLE |
| $500.00 | JOHN HASEMANN | 0650 | BAYPORT |
| $500.00 | SHAUN HAMMOND | 1443 | BLUE POINT |
| $500.00 | MICHAEL & KATHLEEN GALLO | 0549 | PATCHOGUE |
| $1,000.00 | JOANN DESANTO | 1342 | MEDFORD |
| $1,000.00 | CATHERINE COLLINS | 0612 | BAYPORT |
| $1,000.00 | ELIZABETH CRONIN | 0564 | I TERRACE |
| $1,000.00 | GAIL HERLIHY | 0902 | BAYPORT |
| $1,000.00 | ROBERT ANDERSON | 0277 | ACTON |
| $1,000.00 | TOM COLLINS | 1468 | LAKE GROVE |
| $1,000.00 | JOHN BOESCH | 1779 | CENTEREACH |
| $1,000.00 | BARTELS, RAETZ | 0333 | SELDEN |
| $1,000.00 | MELVILLE FIRE DEPT | 0250 | MELVILLE |
| $1,000.00 | KEVIN MANDRACCHIA | 0513 | MEDFORD |
| $1,000.00 | BELZAK & BODKIN REALTY | 0147 | PATCHOGUE |
| $1,000.00 | MAUREEN RUSSO | 0791 | BLUE PT |
| $1,000.00 | ED GROPPE | 1455 | RONKONKOMA |
| $1,000.00 | CAROLYN & TOBEY CURTIS | 1013 | BAYPORT |
| $1,000.00 | JAMES CHIARELLO JR | 0746 | PATCHOGUE |
| $1,000.00 | MARLENE A KOISCH | 1043 | NEWBURGH |
| $1,000.00 | WSFD GOLDEN EAGLES | 0073 | WEST SAYVILLE |
| $1,000.00 | MARY ANN ISRAELIAN | 0306 | ST JAMES |
| $1,000.00 | JAMES & KAY MULLIGAN | 0706 | TARPON SPRINGS |
| $1,000.00 | DAVE CARRABETTA | 0891 | BAYPORT |
| $15,000.00 | ROBERT C TENAGLIA | 0613 | RONKONOKMA |
| $20,000.00 | KEITH GRANIELLO | 1587 | BELLPORT |
| $30,000.00 | JUDITH DREGER | 1029 | LEVITTOWN |
| $50,000.00 | CHERYL & CHARLIE ZIGROSSER | 1488 | BAYPORT |
Enter your location for directions to The Bayport Fire Department.
| No events |
3 hours ago via Facebook